Product Comparison
Every door control unit and encoder in one table, with the values that decide the selection side by side.
Control Units
| Product | Application | Control Type | Supply | Max. Power | Duty Cycle | Encoder Support |
|---|---|---|---|---|---|---|
| RF30 | High Speed Doors, Folding, Spiral and Sectional Doors | Frequency Converter | 400V | 3 kW | 100% | — |
| RF15CE | High Speed Doors, Folding, Spiral and Sectional Doors | Frequency Converter | 230 V AC ±%10, 50–60 Hz | 1.5 kW | Up to 60% | RARE · KOSTAL · GFA |
| MR220CE | High Speed Doors, Folding, Spiral and Sectional Doors | Frequency Converter | 220 V AC 1N~ ±%10, 8 A, 50/60 Hz | 1.5 kW / 10 A | 100 cycles/h | RARE · KOSTAL · GFA |
| ISDC24 | Automatic Sliding Doors, Sliding Doors and Gates | Brushed DC Motor Driver | — | — | — | — |
| SHT05 | Sliding Doors and Gates | Relay Control | — | — | — | — |
| RR07 | Folding, Spiral and Sectional Doors, Sliding Doors and Gates | Relay Control | 3×380V, 1×Neutral ±15% | 1 kVA | — | — |
| KR380CE | Folding, Spiral and Sectional Doors | Contactor Control | 3 × 400 V AC + N ±10%, 50–60 Hz | 3 kW | — | RARE · KOSTAL · GFA |
Encoders
| Product | Type | Resolution | Measurement Range | Interface | Protection Rating |
|---|---|---|---|---|---|
| RARE | Single Turn Absolute Encoder | 13-bit — 8192 steps/turn | 360° absolute — 0.04395°/step | RS-485 — asynchronous, half-duplex | IP22 |
| RARE RED | Multi Turn Absolute Encoder | 13-bit — 8192 steps/turn | 7920° absolute — 0.9668°/step | RS-485 — asynchronous, half-duplex | IP42 |
A dash (—) means the value has not been published yet; it does not mean the product lacks the feature. See the specification table on the product page for the full detail.
Which one fits your door?
Enter door type, dimensions, speed and cycles per hour, and we will size the drive, encoder and safety devices for you.
Open the calculator